1 / 5
| Model NO. | Aluminum Alloy Door |
| Surface Finishing | Powder Coating / Anodized / Electrophoretic |
| Glass Type | Tempered Glass / Frosted Glass / Laminated Glass |
| Certification | CE, ISO9001, ISO14001 |
| Material | Aluminum Alloy 6063-T5 |
| Profile Thickness | 1.2~2.5 mm |
| Sound Insulation | 35~45 dB |
| Water Tightness | IP57 |
| Aluminum Swing Door Specifications | |
| Profile | 1. High quality aluminum alloy profiles (1.2-2.0mm) 2. Thermal break profiles (1.4-3.0mm) |
| Finish | Hot dipped galvanized / Powder coated / Fluorine carbon paint |
| Glass Options | Single/Double toughened, Laminated, Low-E, Frosted or Art glass |
| Hardware | Germany / Japanese / Chinese Top Brands |



