1 / 5
| Still deciding? Get samples of $ ! US$ 8500/Piece Order Sample |
| Model | WRA01 |
|---|---|
| Structure | Mechanical and Electrical Scale |
| Display Type | LED |
| Sensor | Digital Scale |
| Automation | Automation |
| Weighing Method | Dynamic Weighbridge |
| Scale Structure | U-Type Steel |
| Safe Overload | 200%Fs |
| Platform Width | 3m - 3.4m (Customizable) |
| Platform Length | 6 - 30m (Customizable) |
| Working Power | 100~240VAC, 49~61Hz |
The system automates the whole process of weighing. Main modules include mobile office, entrance guard systems, unattended weighing, quality control testing, quantitative loading, and docking functions. It ensures efficient weighing and data security, significantly increasing enterprise efficiency.
Weighing time reduced from 10-15 mins to 3-5 mins. Mobile office and online approval shorten the sales cycle.
Automatically generated data avoids human error. Real-time monitoring eliminates tampering and cheating behaviors.
Encryption and backups ensure information security. Permission management enhances system supervision.
Reduces weighbridge room personnel and labor costs. Paperless office optimizes resources.
| Functional Module | Specific Function |
|---|---|
| Order Management | Purchase Order, Sales Order, Merchant Platform, System Integration |
| Mobile Office | Mini Program, APP Terminal, WEB Terminal |
| Access Control | Check-in, Queuing and Calling, Positioning, QR Code, License Plate recognition |
| Identification Method | License Plate, ID Card, QR Code, RFID Card, Face Recognition |
| Loading and Unloading | Quantitative Loading, Multi-type per Vehicle, Quality Inspection, Overload Alarm |
Orix Steel