1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Express Delivery |
| Warranty: | One Year Warranty |
| Technical Specifications | |||
|---|---|---|---|
| Application | Metal Processing Machinery Parts | Workflows | CNC Machining/Turning/Milling/Lathe |
| Material Capabilities | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic | Surface Treatment | Sandblasting, Oxidation, Powder Coating, Oil Spraying |
| Drawing Formats | 2D (PDF/CAD), 3D (STP/STEP/X-T) | Lead Time | Sample: 3-7 days; Bulk: ~30 days |
| Tolerances | ±0.01mm ~ ±0.05mm | Surface Roughness | Ra 0.1~3.2 |
OEM PROTOTYPE CNC MILLING SERVICE


Our QC department utilizes high-precision dimensional inspection tools including CMM, optical comparators, and micrometers to ensure ISO 2768 M standards are met.


Packing and dispatching are crucial links. We use wooden boxes, pallets, and foam bags to ensure goods reach customers safely. We handle customs clearance and inspection procedures for sea, air, and land transport.
Orix Steel